Public holidays in Luxembourg 2029
All official public holidays for 2029, with dates and days of the week.
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | Monday Mon | |
| Easter Monday | Monday Mon | |
| Labour Day | Tuesday Tue | |
| Europe Day | Wednesday Wed | |
| Ascension Day | Thursday Thu | |
| Whit Monday | Monday Mon | |
| National Day | Saturday Sat | |
| Assumption Day | Wednesday Wed | |
| All Saints' Day | Thursday Thu | |
| Christmas | Tuesday Tue | |
| St. Stephen's Day | Wednesday Wed |
Other important days
Notable dates observed by the community, though not official days off.
| Holiday | Date | Day |
|---|---|---|
| Epiphany | Saturday Sat | |
| Valentine's Day | Wednesday Wed | |
| Carnival | Sunday Sun | |
| Buergbrennen | Sunday Sun | |
| Good Friday | Friday Fri | |
| Mother's Day | Sunday Sun | |
| Father's Day | Sunday Sun | |
| St Nicholas Day | Thursday Thu | |
| Christmas Eve | Monday Mon | |
| New Year's Eve | Monday Mon |
Public holidays in Luxembourg
Luxembourg has 11 legal public holidays, defined by the law of 25 April 2019. These days are non-working days for all employees. Luxembourg is the only EU member state to recognise Europe Day (9 May) as a legal public holiday.
If a public holiday falls on a Sunday or a usual rest day, the employer must grant a compensatory day off within three months. If it falls on a Tuesday or Thursday, that creates a bridge day opportunity: one leave day for a four-day weekend.
Want to make the most of your time off in 2029? The leave optimiser calculates which combinations of public holidays and leave days create the longest stretches of consecutive days off.