Public holidays in Luxembourg 2029
All official public holidays for 2029, with dates and days of the week.
| Date | Day | Holiday |
|---|---|---|
| Monday Mon | New Year's Day | |
| Monday Mon | Easter Monday | |
| Tuesday Tue | Labour Day | |
| Wednesday Wed | Europe Day | |
| Thursday Thu | Ascension Day | |
| Monday Mon | Whit Monday | |
| Saturday Sat | National Day | |
| Wednesday Wed | Assumption Day | |
| Thursday Thu | All Saints' Day | |
| Tuesday Tue | Christmas | |
| Wednesday Wed | St. Stephen's Day |
Other important days
Notable dates observed by the community, though not official days off.
| Date | Day | Holiday |
|---|---|---|
| Saturday Sat | Epiphany | |
| Wednesday Wed | Valentine's Day | |
| Sunday Sun | Carnival | |
| Sunday Sun | Buergbrennen | |
| Friday Fri | Good Friday | |
| Sunday Sun | Mother's Day | |
| Sunday Sun | Father's Day | |
| Thursday Thu | St Nicholas Day | |
| Monday Mon | Christmas Eve | |
| Monday Mon | New Year's Eve |
Public holidays in Luxembourg
Luxembourg has 11 legal public holidays, defined by the law of 25 April 2019. These days are non-working days for all employees.
If a public holiday falls on a Sunday or a usual rest day, the employer must grant a compensatory day off within three months.
Luxembourg is the only EU member state to recognise Europe Day (9 May) as a legal public holiday.