Public holidays in Luxembourg 2024
All official public holidays for 2024, with dates and days of the week.
| Date | Day | Holiday |
|---|---|---|
| Monday Mon | New Year's Day | |
| Monday Mon | Easter Monday | |
| Wednesday Wed | Labour Day | |
| Thursday Thu | Europe Day | |
| Thursday Thu | Ascension Day | |
| Monday Mon | Whit Monday | |
| Sunday Sun | National Day | |
| Thursday Thu | Assumption Day | |
| Friday Fri | All Saints' Day | |
| Wednesday Wed | Christmas | |
| Thursday Thu | St. Stephen's Day |
Other important days
Notable dates observed by the community, though not official days off.
| Date | Day | Holiday |
|---|---|---|
| Saturday Sat | Epiphany | |
| Wednesday Wed | Valentine's Day | |
| Sunday Sun | Carnival | |
| Sunday Sun | Buergbrennen | |
| Sunday Sun | Mother's Day | |
| Sunday Sun | Father's Day | |
| Friday Fri | St Nicholas Day | |
| Tuesday Tue | Christmas Eve | |
| Tuesday Tue | New Year's Eve |
Public holidays in Luxembourg
Luxembourg has 11 legal public holidays, defined by the law of 25 April 2019. These days are non-working days for all employees.
If a public holiday falls on a Sunday or a usual rest day, the employer must grant a compensatory day off within three months.
Luxembourg is the only EU member state to recognise Europe Day (9 May) as a legal public holiday.